Features | Free | Standard | Professional | Enterprise |
---|---|---|---|---|
Price | Free | |||
Queries | Single Query(for 1 month) | 100 to 1000/Day | 1000 to 9999/Day | 10000+/Day |
Hosting | ||||
Upgrades & Patches | ||||
Ongoing Support | Basic Support | Standard support | Standard support | Enterprise support |
Professional Services | ||||
Key Capabilities |
- | - | - | - |
Ideation | ||||
Business Case Analysis | ||||
Program governance | ||||
Benefit realization | ||||
Process optimization | ||||
Key Functionality |
- | - | - | - |
Support Channels | Email, Intelligent Chatbot, Whatsapp, Webforms | Email, Intelligent Chatbot, Whatsapp, Webforms | Email, Intelligent Chatbot, Whatsapp, Webforms | |
AI Matrix | ||||
Robotics (RPA Agents etc.) | ||||
Email Templates | ||||
Dashboard | ||||
Access Control | ||||
Audit Trail | Configured to standard taxonomy | Configured to customer taxonomy | Configured to customer taxonomy | Configured to customer taxonomy |
Subscribe | Subscribe | Subscribe | Subscribe |
Need Help ? ASK FIBO