| Features | Basic | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Price | Free | Call Feat | ||
| Processes | Single Process(for 1 month) | 1 to 10 | 10 to 25 | 25+ |
| Hosting | ||||
| Upgrades & Patches | ||||
| Ongoing Support | Basic Support | Standard support | Standard support | Scope driven |
| Professional Services | Scope driven | |||
Key Capabilities |
- | - | - | - |
| Ideation | ||||
| Business Case Analysis | ||||
| Program / Project governance | ||||
| Benefit realization | ||||
| Portfolio Planning & Prioritization | ||||
Key Functionality |
- | - | - | - |
| Taxonomy | Standard Template | Standard Template | Configurable Template | Extensible Template |
| Workflow & Notification | Predefined | Predefined | Configurable Template | Extensible Template |
| Dashboard | ||||
| Access Control | ||||
| Audit Trail | Configured to standard taxonomy | Configured to customer taxonomy | ||
| Subscribe | Subscribe | Subscribe | Subscribe |
Need Help ? ASK FIBO